| Table | Rows | |
|---|---|---|
| admin_notifications | 0 | |
| admins | 1 | |
| admission_applications | 0 | |
| api_tokens | 0 | |
| attendance_tokens | 1 | |
| branch | 1 | |
| branch_heads | 2 | |
| certificate_backgrounds | 1 | |
| certificate_templates | 0 | |
| certificate_types | 0 | |
| class_branches | 15 | |
| class_departments | 17 | |
| class_subjects | 225 | |
| classes | 15 | |
| classroom_chat_attachments | 0 | |
| classroom_members | 0 | |
| classrooms | 0 | |
| contact_messages | 2 | |
| custom_fees | 6 | |
| departments | 4 | |
| events | 0 | |
| exam_answers | 0 | |
| exam_attempts | 0 | |
| exam_results | 0 | |
| exam_settings | 0 | |
| exam_subjects | 2 | |
| exam_submissions | 0 | |
| fee_restrictions | 0 | |
| gallery | 27 | |
| grades | 5 | |
| grading_system | 0 | |
| homepage_settings | 0 | |
| notifications | 3 | |
| our_services | 1 | |
| payments | 0 | |
| permissions | 0 | |
| questions | 9968 | |
| referral_clicks | 0 | |
| referral_commissions | 0 | |
| referral_customers | 0 | |
| referral_leads | 0 | |
| referrals | 0 | |
| report_cards | 5 | |
| role_permission | 0 | |
| roles | 0 | |
| sessions | 1 | |
| settings | 1 | |
| sms_message_recipients | 0 | |
| sms_messages | 0 | |
| sms_payments | 0 | |
| sms_sender_ids | 0 | |
| sms_settings | 0 | |
| sms_wallet_transactions | 0 | |
| sms_wallets | 0 | |
| staff_attendance | 1 | |
| student_attendance | 0 | |
| students | 8 | |
| subject_departments | 71 | |
| subjects | 38 | |
| sync_logs | 0 | |
| synced_scores | 0 | |
| teacher_classes | 0 | |
| teacher_subjects | 0 | |
| teachers | 5 | |
| terms | 3 | |
| user_role | 0 | |
| user_tokens | 0 | |
| users | 14 | |
| vacancies | 1 | |
| videos | 0 | |
| why_choose_us | 0 |
Waiting for action...